
SPESIFICATION
Registration No. | : RI. 01020120042065 |
Active Ingredient | : Heksakonazol 50 g/l |
Mode of Action | : Systemic with protective & curative action |
Form | : Suspension concentarte |
Color | : White |
INSTRUCTION FOR USE
CROPS | TARGETS | DOSAGE | METHODS OF APPLICATION |
---|---|---|---|
Tea | Penyakit cacar daun Exobasidum vexans |
2 ml/L | Spray immediately if found symptoms of attack |
Paddy | Penyakit Blas Pyricularia oryzae Penyakit bercak daun coklat Helminthosporium oryzae Penyakit bercak daun Cercospora junseana Hawar pelepah |
500 – 1000 ml/ha
1,5 – 2 ml/ha |
Spray immediately if found symptoms of attack |
Red Onion | Penyakit bercak ungu Alternaria porri |
0,5 – 1 ml/l | Spray immediately if found symptoms of attack |
Red Chilli | Penyakit bercak daun Cercospora capsisici Penyakit Antraknosa Colletotrichum capsici |
1 – 2 ml/L | Spray immediately if found symptoms of attack |
Watermelon | Penyakit embun bulu Pseudoperonospora cubensis |
1 – 2 ml/L | Spray immediately if found symptoms of attack |
Tomato | Penyakit busuk daun Phytophthora infestans Penyakit bercak kering Alternaria solani |
1 – 2 ml/L | Spray immediately if found symptoms of attack |
BENEFITS
|