SPESIFICATION
| Registration No. | : RI. 01010120062412 |
| Active Ingredient | : Karbofuran 3% |
| Mode of Action | : Systemic poison with contact and stomach action. |
| Form | : Granules. |
| Color | : Bluish purple. |
INSTRUCTION FOR USE
| CROPS | TARGETS | DOSAGE | METHODS OF APPLICATION |
|---|---|---|---|
| Tomato | Nematoda bintil akar Meloidogyne sp. |
25 – 50 kg/ha | If the population or intensity of pest control has reached the threshold according to the recommendations unclear setempatApabila contact an authorized agricultural workers |
| Paddy | Wereng coklat Nilaparvata lugens |
25,5 – 34 kg/ha | If the population or intensity of pest control has reached the threshold according to the recommendations unclear setempatApabila contact an authorized agricultural workers |
| Orange | Kutu daun Diaphorina citri Aphis sp |
25,5 – 34 kg/ha | If the population or intensity of pest control has reached the threshold according to the recommendations unclear setempatApabila contact an authorized agricultural workers |
| Potato | Nematoda bintil akar Meloidogyne icognita |
100 – 150 kg/ha | If the population or intensity of pest control has reached the threshold according to the recommendations unclear setempatApabila contact an authorized agricultural workers |
| Cane | Penggerek pucuk Chillo sacchariphagus Penggerek batang |
34 kg/ha | If the population or intensity of pest control has reached the threshold according to the recommendations unclear setempatApabila contact an authorized agricultural workers |
| Soy | Lalat Bibit Ophiomya phaseoli |
15 kg/ha | If the population or intensity of pest control has reached the threshold according to the recommendations unclear setempatApabila contact an authorized agricultural workers |
BENEFITS
|



