
SPESIFICATION
Registration No | : RI.01030120114150 |
Active Ingredient | : Metil metsulfuron 20% |
Mode of Action | : Systemic selective pre and after-grown |
Form | : Flour can be suspended |
Color | : white |
INSTRUCION FOR USE
CROPS | TARGETS | DOSAGE | METHODS OF APPLICAATION |
---|---|---|---|
Oil palm | Gulma berdaun lebar Borreria alata, Clidemia hirta, Chromolaena odorata Gulma berdaun sempit |
56,25 – 75 g/ha | If the population or intensity of weed attacks has reached its control threshold according to local recommendations. |
Rice | Gulma berdaun lebar Jussiaea octovalvis Gulma berdaun sempit |
12 – 20 g/ha | If the population or intensity of weed attacks has reached its control threshold according to local recommendations. |
BENEFITS
|