
SPESIFICATION
Registration No. | : RI. 01010120042063 |
Active Ingredient | : Asefat 75 % |
Mode of Action | : Systemic poison with contact and stomach action. |
Form | : Soluble powder. |
Color | : White. |
INSTRUCTION FOR USE
CROPS | TARGET | DOSAGE | METHODS OF APPLICATION |
---|---|---|---|
Tea | pengisap daun Helopeltis sp., hama Empoasca sp. | 1,5 – 2 g/l | Spray immediately if it is found that the pest population has reached the control threshold. |
Onion | hama pengorok daun Liriomyza chinensis, ulat grayak Spodoptera exigua. | 1,5 – 2 g/l | Spray immediately if it is found that the pest population has reached the control threshold. |
Orange | kutu daun Diaphorina citri, Toxoptera aurantii. | 1,5 – 2 g/l | Spray immediately if it is found that the pest population has reached the control threshold. |
Coconut | Hama Sexava nubila | Injeksi batang : 15 – 30 ml/pohon | Spray immediately if it is found that the pest population has reached the control threshold. |
Tomato | Kutu daun Myzus persicae, ulat grayak Spodoptera litura | 2 g/l | Spray immediately if it is found that the pest population has reached the control threshold. |
BENEFITS
|